Bitch
6
Detected plays
5
Stations
Stations
| Station | Detected plays |
|---|---|
| Dales Radio | 2 |
| Mix 92.6 | 1 |
| Radio Caroline | 1 |
| TMCR 95.3 | 1 |
| U105 | 1 |
Recent Airplay
| Time | Station |
|---|---|
| Dales Radio | |
| Radio Caroline | |
| U105 | |
| Dales Radio | |
| TMCR 95.3 | |
| Mix 92.6 |
6
Detected plays
5
Stations
| Station | Detected plays |
|---|---|
| Dales Radio | 2 |
| Mix 92.6 | 1 |
| Radio Caroline | 1 |
| TMCR 95.3 | 1 |
| U105 | 1 |
| Time | Station |
|---|---|
| Dales Radio | |
| Radio Caroline | |
| U105 | |
| Dales Radio | |
| TMCR 95.3 | |
| Mix 92.6 |