Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
John Mellancamp 7 2 2
JOHN MELLENCAMP 53 12 8
John Michael Howell 1 1 1
John Michael Montgomery 9 3 4
John Michael Talbot 1 1 1
JOHN MICHEAL MONTGOMERY 1 1 1
John Miles 32 10 6
John Morgan 47 2 3
John Morgan, Jason Aldean 6 1 1
John Morrison 3 3 1
John Newman 58 11 13
John Newman & Sigala 2 1 1
John Newman Feat Charlie Wilson 2 1 1
John Newman, Calvin Harris 3 1 1
John Newman, Nina Nesbitt 1 1 1
John O Connell 1 1 1
JOHN O'BANION 1 1 1
John O'Callaghan 1 1 1
John O'Callaghan presents Mannix 1 1 1
John of the Apocalypse 7 5 1
John Ogdon (Piano) 1 1 1
John Ondrasik 2 1 1
John Otway 2 2 2
John Otway & the Big Band 1 1 1
John Parker (Arrangement Alan Silvestri) 1 1 1
John Parr 296 12 44
John Paul Young 135 1 28
John Peel, Lightnin' Hopkins 1 1 1
John Peel, Peanuts Wilson 1 1 1
John Prine 4 3 2
John Rowles 3 2 1
John Rutter & The Cambridge Singers 1 1 1
John Sebastian 5 2 3
John Sheehan 2 1 1
John Simon 2 1 1
John Spillane 9 6 1
John Spring 1 1 1
John Stewart 11 5 3
John Stey 2 1 1
John Sullivan 1 1 1
John Summit 8 8 3
John Summit & Guz 4 1 2
John Summit & HAYLA 1 1 1
John Summit ft CLOVES 5 1 1
John Summit, CLOVES 1 1 1
John Summit, Feid 2 1 1
John Summit, HAYLA 1 1 1
John Summit, Kilimanjaro 1 1 1
John Summit, LAVINIA 9 1 1
John Summit, Paige Cavell 1 1 1