Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
John Summit, Kilimanjaro 1 1 1
John Summit, LAVINIA 9 1 1
John Summit, Paige Cavell 1 1 1
John Tejada 1 1 1
John Travolta 16 4 8
JOHN TRAVOLTA & JEFF CONAWAY 1 1 1
John Travolta & Olivia Newton 1 1 1
JOHN TRAVOLTA & OLIVIA NEWTON-JOHN 40 4 6
John Travolta / Olivia Newton John 3 2 2
John Travolta / Olivia Newton-John 3 1 1
John Travolta and Olivia Newton-John 11 5 6
John Travolta, Olivia Newton-John 18 2 2
John Van Deusen 1 1 1
John Waite 235 1 45
John Walker 1 1 1
John Whelan 3 1 1
John Williams 8 8 5
John Williams (Guitar) 1 1 1
John Williams and The London Symphony Orchestra 1 1 1
Johnick Meets Ftl 1 1 1
JohnLuke 29 5 3
Johnnie Ray 6 4 2
Johnnie Taylor 3 3 2
JOHNNY & THE HURRICANES 1 1 1
Johnny Ace 1 1 1
Johnny And The Hurricanes 3 2 2
Johnny Barrett 1 1 1
Johnny Blue Skies 1 1 1
Johnny Brady 7 6 3
Johnny Bristol 57 3 14
Johnny Burnette 13 3 4
Johnny Carroll 2 2 2
Johnny Cash 79 29 13
Johnny Cash & The Evangelical Temple Choir 1 1 1
Johnny Clarke 1 1 1
Johnny Corporate 12 1 1
Johnny Cymbal 1 1 1
Johnny Dankworth 1 1 1
Johnny Drille & Fireboy DML 1 1 1
Johnny Drille, Ayra Starr, Young Jonn 2 1 1
Johnny Duncan And Bluegrass Boys 1 1 1
JOHNNY GILL 7 1 1
Johnny Guitar Watson 1 1 1
Johnny Hates Jazz 177 8 39
Johnny Hates Jazz feat Jaki Graham 2 1 1
Johnny Holiday 1 1 1
JOHNNY HORTON 1 1 1
JOHNNY J 19 1 1
Johnny Johnson 1 1 1
Johnny Johnson & The Bandwagon 1 1 1