Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Billy Gillies Feat. Hannah Boleyn 2 1 1
Billy Gillies/Hannah Boleyn 3 1 1
Billy Gillies/Zorza 4 1 1
Billy Griffin 12 1 3
Billy Hendrix 1 1 1
Billy Howard 1 1 1
Billy Idol 217 17 39
Billy J Kramer 32 3 2
Billy J. Kramer 2 2 2
Billy J. Kramer & The Dakotas 1 1 1
Billy J. Kramer And The Dakotas 10 5 1
Billy J. Kramer With the Dakotas 1 1 1
Billy Jo Spears 1 1 1
BILLY JOE ROYAL 2 2 2
Billy Joel 1,208 56 59
Billy Kenny & Aaron Jackson Feat. Amy Lee 1 1 1
Billy Kenny, Abby Jane 1 1 1
Billy Lockett 16 1 1
Billy Lockett, Goddard 1 1 1
Billy Lofton 1 1 1
Billy May 1 1 1
Billy May & His Orchestra 1 1 1
Billy May Orchestra 1 1 1
Billy Myers 1 1 1
Billy Ocean 863 27 52
Billy Paul 82 11 19
Billy Porter 5 4 2
Billy Porter, Lady Blackbird 3 1 1
Billy Preston 4 3 4
Billy Preston & Syreeta 2 1 2
Billy Preston [+] Syreeta 1 1 1
Billy Preston And Syreeta 11 3 5
Billy Ray Cyrus 21 2 5
BILLY SCOTT AND THE PROPHETS 1 1 1
Billy Squier 3 2 2
Billy Stewart 2 1 1
Billy Swan 3 1 2
Billy Taylor Trio 1 1 1
BILLY VERA & THE BEATERS 3 1 3
Billy Vera And The Beaters 1 1 1
Billy Walton Band 1 1 1
Billy Ward & The Dominoes 2 2 2
Billy Williams 1 1 1
BIMBO [+] YANTI BERSAUDARA 2 1 1
Bimbo Jet 1 1 1
Bimini 1 1 1
Binary Finary 9 5 4
Bing Crosby 48 15 7
Bing Crosby & The Andrews Sisters 2 1 1
Bing Crosby / David Bowie 67 1 1