Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
BOSSON 28 1 3
Boston 232 13 43
Boston Bun, Djomood 2 1 1
Boston Dj's 2 1 1
Bou 2 1 1
Bou, B Live 1 1 1
Bou, Irah, Kanine, Trigga 1 1 1
Bou, Superlative 2 1 1
Bou, Think Tonk, Jamie Mccool 1 1 1
Bounce Patrol 2 1 1
Bouncer 1 1 1
Bourgeois Tagg 4 1 3
Bow Wow 1 1 1
Bow Wow feat. Ciara 18 1 1
Bow Wow Wow 12 3 10
Bowie Jane 1 1 1
Bowlesy 1 1 1
Bowling For Soup 16 2 3
Bowser, Breaksty Attack 2 1 1
Box Car Racer 1 1 1
Box Tops 27 1 7
Boxcar Willie 5 3 3
Boxcutter 1 1 1
Boxxy, Hierophant 1 1 1
Boy George 60 6 19
Boy George and Culture Club 2 2 1
Boy George and Culture Club feat Gladys Knight 1 1 1
BOY KRAZY 14 1 2
Boy Meets Girl 247 1 44
BOY RAVEN [+] MAN TOYAK 6 1 1
Boy Spyce 1 1 1
Boy Spyce, Ajebo Hustlers 1 1 1
Boy Spyce, Falz 1 1 1
Boycott 1 1 1
Boyd Jarvis 2 2 2
BOYKRAZY 13 1 1
BOYNEXTDOOR 12 2 2
BOYS 1 1 1
BOYS LIKE GIRLS 13 2 3
Boys Noize 1 1 1
BOYS TOWN GANG 6 2 5
BOYSTOWN GANG 7 2 4
BOYWITHUKE 3 1 1
Boyz II Men 227 11 25
Boyz II Men & Mariah Carey 1 1 1
BOYZ II MEN, BOYZ TO MEN 1 1 1
BOYZ II MEN/MARIAH CAREY 1 1 1
Boyz To Men 2 1 1
BOYZ TO MEN, BOYZ II MEN 2 1 1
BOYZLIFE 8 2 3