Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Brandy, Matt Sassari, Giacobbi 1 1 1
BRANDY, MONICA 1 1 1
Brantley Gilbert 26 10 3
Brantley Gilbert, HARDY, Toby Keith 1 1 1
Brantley Gilbert, Justin Moore, Thomas Rhett 3 1 1
BRAN李濠德 1 1 1
BRASS BASAH 1 1 1
Brass Construction 4 2 3
Brasstooth 1 1 1
Bravado 2 1 1
BRAVO ALL STARS 2 1 2
Braxton, Danni Wells 1 1 1
Brayton Dossom 1 1 1
Brazen 2 2 1
brb 8 3 1
Breach 11 2 2
Breach & Calle Lebraun 1 1 1
Breach feat. Andreya Triana 10 1 1
Breach X Inner City 1 1 1
Bread 173 14 19
Bread / David Gates 2 2 1
BREAD, DAVID GATES 1 1 1
Break 1 1 1
BREAK MACHINE 1 1 1
BREAK THIS HABIT 1 1 1
Break, Solah 3 1 1
Breakage 1 1 1
Breakfast Triple 1 1 1
Breakkaway featuring softult 1 1 1
Breathe 60 4 16
Breathing Space 2 1 1
Breed 77 1 1 1
Breland 27 4 1
Brenda And The Tabulations 2 2 1
Brenda Holloway 4 2 1
BRENDA K. STARR 4 1 1
Brenda Lee 135 17 9
Brenda Russell 69 3 17
Brenda Russell / Joe Esposito 3 1 1
BRENDA RUSSELL FEAT. JOE ESPOSITO 3 1 1
Brendan Bowyer 8 6 2
Brendan Grace 2 1 1
Brendan Keeley 2 1 1
BRENDAN KELLY 3 1 1
Brendan Magee 2 2 2
Brendan Quinn 3 3 2
Brendan Shine 11 10 3
Brendon 3 1 3
BRENT FAIYAZ 2 1 1
Brenton Wood 18 1 3